| Portal | Comparable | Ask | / m² |
|---|---|---|---|
| Christie's | Carbon Beach · 5 bd · 980 m² | $35.3M | $36.0k |
| JamesEdition | Point Dume · 6 bd · 1,240 m² | $34.2M | $27.6k |
| JamesEdition | Paradise Cove · 5 bd · 1,020 m² | $31.9M | $31.3k |
| Sotheby's | Broad Beach · 6 bd · 1,300 m² | $42.0M | $32.3k |
| Realtor | Malibu Colony · 4 bd · 860 m² | $27.5M | $32.0k |
Priced 7% above the median — the headland and 30 m infinity pool carry it; open at $38.5M, expect offers from $36M.









01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
